# EXT-AT3080
The EXT-AT3080 is a wireless module development board launched by MXCHIP, which is based on Wi Fi AT instructions.
It provides standard Arduino interface externally, so as to quickly add wireless Wi Fi communication to the traditional device master MCU, and at the same time support the peripheral debugging function based on Arduino interface.
The wireless modem EMW3080 has built-in AT standard firmware.
#Picture
Physical schematic diagram of development board is as follows:
#Hardware Block Diagram
#Circuit Components
Schematic diagram of components of development board is as follows:
Number | Name | Function | Remark |
1 | Arduino interface I2C | Emulator programming firmware interface | Factory burning, users do not |
2 | UART - User Serial Port | Used for AT command communication with Wi-Fi module | -- |
3 | System Status LED | Indicates the current network status of the Wi-Fi module | Fast flashing: Waiting for the network; Slow flashing: Get the distribution network information, the connection is steady: Connected to the network or disconnected |
4 | Wireless Wi-Fi Module EMW3080 | Networked communication via AT firmware or secondary development | -- |
5 | Easylink distribution network button | Start Wi-Fi module distribution network mode | Short press to enter distribution network status |
6 | Arduino Interface-Analog Port | Used for inputting analog signals | Accessing the signal of the user master MCU |
7 | Arduino interface-power port | used to provide working power or external power for the board | Wi-Fi module working voltage DC3.3V |
8 | Arduino interface-External reset button | Reset reserved port for external master MCU Note: Same as 9, BOOT is not the same port | |
9 | Arduino interface-External BOOT button | BOOT reserved port for external master MCU | Can be defined by external master MCU |
10 | Reset button | Reset for Wi-Fi module | Short press, module reset |
11 | BOOT | Enter BOOT mode of Wi-Fi module | Short connection, low level; floating, high level |
12 | UART - Debug Serial Port | Used to view the running log information of the Wi-Fi module | -- |
11 | SWD | Firmware burning for modules | Factory burning, user not available |
12 | I2C communication port | I2C communication port for external master MCU | -- |
13 | SPI Communication Port | SPI Communication Port for External Master MCU | -- |
14 | PWM Port | PWM Port for External Master MCU | -- |
15 | IO port | IO port provided for external master MCU | -- |
#Download
- EXT-3080 sch:📎SchDoc-of-IOT-3080-V1.0.pdf.
END.